Currently, the wait time to obtain U.S. citizenship is about eight months. However, this is just an average.
The actual timeline varies significantly depending on the USCIS field office where you submit your N-400 application. Some offices have much heavier workloads than others, resulting in longer wait times.
Here, you can find out which offices are the fastest and which are the slowest in the country.
We have also included USCIS processing times for Form N-400 for every office in United States. This way, you can look up your specific location and know exactly what to expect.
Fastest vs. slowest USCIS field offices for citizenship in 2026
This analysis relies on the median adjudication time for 80% of N-400 cases at each office.
We gathered real applicant timelines submitted by users and cross-referenced them with USCIS’s official average processing time reports to ensure accuracy.
Top 5 fastest USCIS field offices
| Rank | Field Office | Median Processing Time (Months) |
| 1 | Montgomery, AL | 5.5 |
| 2 | Hialeah, FL | 5.5 |
| 3 | San Juan, PR | 6.0 |
| 4 | Miami, FL | 6.5 |
| 5 | Queens, NY / Seattle, WA / Cincinnati, OH | 6.5 |
Top 5 slowest USCIS field offices
These offices are facing higher saturation with times well above the national average.
| Rank | Field Office | Median Processing Time (Months) |
| 1 | Lawrence, MA | 15.0 |
| 2 | Fort Myers, FL | 12.5 |
| 3 | Jacksonville, FL | 11.5 |
| 4 | Nashville, TN | 11.0 |
| 5 | Tampa, FL | 11.0 |
USCIS field office processing times for Form N-400
We have organized our tables by region to help you easily find your local USCIS field office.
We update all of this data every month. The latest USCIS processing time update was completed on April 7, 2026.
Northeast Region: Naturalization wait times
| Field Office | Location | USCIS Official Time (Months) |
| Albany | New York | 7.0 |
| Baltimore | Maryland | 8.5 |
| Boston | Massachusetts | 10.0 |
| Brooklyn | New York | 9.5 |
| Buffalo | New York | 10.5 |
| Burlington | Vermont | 9.0 |
| Cranbury | New Jersey | 7.0 |
| Hartford | Connecticut | 8.0 |
| Lawrence | Massachusetts | 15.0 |
| Long Island | New York | 8.0 |
| Manchester | New Hampshire | 7.0 |
| Mount Laurel | New Jersey | 7.5 |
| Newark | New Jersey | 8.5 |
| New York City | New York | 8.0 |
| Norfolk | Virginia | 7.5 |
| Philadelphia | Pennsylvania | 8.0 |
| Pittsburgh | Pennsylvania | 9.0 |
| Portland | Maine | 9.5 |
| Providence | Rhode Island | 7.5 |
| Queens | New York | 6.5 |
| Washington | D.C. | 9.0 |
Southeast Region: USCIS average processing time by city
| Field Office | Location | USCIS Official Time (Months) |
| Atlanta | Georgia | 9.5 |
| Charleston | South Carolina | 7.0 |
| Charlotte | North Carolina | 8.0 |
| Charlotte Amalie | Virgin Islands | 6.5 |
| Christiansted | Virgin Islands | 10.0 |
| Fort Myers | Florida | 12.5 |
| Greer | South Carolina | 7.5 |
| Hialeah | Florida | 5.5 |
| Jacksonville | Florida | 11.5 |
| Kendall | Florida | 7.0 |
| Memphis | Tennessee | 7.0 |
| Miami | Florida | 6.5 |
| Montgomery | Alabama | 5.5 |
| Nashville | Tennessee | 11.0 |
| New Orleans | Louisiana | 9.0 |
| Oakland Park | Florida | 8.5 |
| Orlando | Florida | 10.0 |
| Raleigh | North Carolina | 8.0 |
| San Juan | Puerto Rico | 6.0 |
| Tampa | Florida | 11.0 |
| West Palm Beach | Florida | 8.5 |
Central Region: Current N-400 timelines
| Field Office | Location | USCIS Official Time (Months) |
| Albuquerque | New Mexico | 8.5 |
| Boise | Idaho | 8.5 |
| Chicago | Illinois | 7.0 |
| Cincinnati | Ohio | 6.5 |
| Cleveland | Ohio | 7.5 |
| Columbus | Ohio | 8.5 |
| Dallas | Texas | 10.0 |
| Denver | Colorado | 10.0 |
| Des Moines | Iowa | 10.0 |
| Detroit | Michigan | 8.5 |
| El Paso | Texas | 8.0 |
| Harlingen | Texas | 8.0 |
| Helena | Montana | 7.5 |
| Houston | Texas | 9.5 |
| Indianapolis | Indiana | 10.0 |
| Kansas City | Missouri | 8.0 |
| Louisville | Kentucky | 7.0 |
| Milwaukee | Wisconsin | 8.5 |
| Minneapolis-St. Paul | Minnesota | 8.0 |
| Oklahoma City | Oklahoma | 10.0 |
| Omaha | Nebraska | 8.5 |
| Saint Louis | Missouri | 8.5 |
| Salt Lake City | Utah | 9.0 |
| San Antonio | Texas | 7.5 |
| Wichita | Kansas | 9.0 |
Western Region: USCIS field office processing times
| Field Office | Location | USCIS Official Time (Months) |
| Anchorage | Alaska | 8.0 |
| Fresno | California | 10.0 |
| Honolulu | Hawaii | 7.5 |
| Imperial | California | 9.5 |
| Las Vegas | Nevada | 8.5 |
| Los Angeles | California | 7.5 |
| Los Angeles County | California | 8.5 |
| Phoenix | Arizona | 8.0 |
| Portland | Oregon | 9.0 |
| Reno | Nevada | 8.0 |
| Sacramento | California | 9.0 |
| San Bernardino | California | 8.0 |
| San Diego | California | 9.5 |
| San Fernando Valley | California | 8.5 |
| San Francisco | California | 7.0 |
| San Jose | California | 8.0 |
| Santa Ana | California | 8.5 |
| Seattle | Washington | 6.5 |
| Spokane | Washington | 8.0 |
| Tucson | Arizona | 8.5 |
| Yakima | Washington | 8.5 |
Summing up…
Here is the current wait time for each USCIS field office to process U.S. citizenship applications. So, where does yours rank—among the fastest or slowest?
Share your experience with us! Your feedback helps us and other applicants stay up to date with the most accurate information.
